Apple just unveiled its latest slate and one of questions you are probably asking yourselves is, “How does it compare to its market rivals?”. That’s why we decided to create a table, comparing the iPad 3 to what are currently two of the hottest slates out there – the Asus Transformer Pad Infinity TF700T and the Samsung Galaxy Note 10.1.
Now lets see if those brave Android tablet warriors will be able to take the smug smile off of the iPad 3′s Retina display.
APPLE IPAD 3 (HD) | SAMSUNG GALAXY NOTE 10.1 | ASUS TRANSFORMER PAD INFINITY 700 | |||
OS | Apple iOS 5.1 | Android 4.0 Ice Cream Sandwich | Android 4.0 Ice Cream Sandwich | ||
Display | 9.7-inch IPS TFT | 10.1-inch PLS TFT | 10.1-inch Super IPS+ LCD | ||
Resolution | 2048 x 1536 pixels | 1280 x 800 pixels | 1920 x 1200 pixels | ||
Height | 241.2 mm | 256.7 mm | 263 mm | ||
Width | 185.7 mm | 175.3 mm | 180.8 mm | ||
Thickness | 9.4 mm | 8.9 mm | 8.5 mm | ||
Weight | 652 grams (Wi-Fi) | 662 grams (Wi-Fi + 4G) | 583 grams | 586 grams | |
Processor | 1GHz dual-core Cortex A9 | 1.4GHz dual-core Cortex-A9 | 1.6 GHz quad-core Cortex-A9 | 1.5GHz dual-core Krait | |
GPU | Quad-core PowerVR SGX543MP4 | Mali-400MP | Twelve-core ULP GeForce | Adreno 225 | |
Storage | • 16GB • 32GB • 64GB | • 16GB • 32GB • 64GB | • 32GB • 64GB | ||
microSD | No | Yes, up to 32GB | Yes, up to 32GB | ||
RAM | ? GB | 1GB | 1GB | ||
Main camera | 5MP Auto-Focus (1080p) | 3.15 MP Auto-Focus with LED Flash (1080p) | 8MP Auto-Focus with LED Flash (1080p) | ||
Main camera Features | • Geo-tagging • Face detection | • Geo-tagging | • Geo-tagging | ||
Front-facing camera | Yes, VGA | Yes, 2MP (720p) | Yes, 2MP (720p) | ||
Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | ||
USB | Proprietary connector | Proprietary connector | microUSB port | ||
Bluetooth | Yes, v4.0 with A2DP, LE | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP, LE | ||
Battery | 42,5Wh | 25,9Wh | 25Wh | ||
Network | • 2G Network GSM 850 / 900 / 1800 / 1900 • 3G Network HSDPA 850 / 900 / 1900 / 2100 • 4G Network LTE 700 MHz Class 17 / 1700 / 2100 | • 2G Network GSM 850 / 900 / 1800 / 1900 • 3G Network HSDPA 850 / 900 / 1900 / 2100 | N/A | • 2G Network GSM 850 / 900 / 1800 / 1900 • 3G Network HSDPA • 4G Network LTE | |
Misc | – | S Pen | Optional mobile dock with standard QWERTY keyboard and trackpad | ||
Availability | 16 March (U.S., Canada, UK, France, Germany, Switzerland, Japan) | Q2 | Q2 | ||
Sensors | • Accelerometer • Gyroscope • Proximity • Compass | • Accelerometer • Gyroscope • Proximity • Compass | • Accelerometer • Gyroscope • Proximity • Compass |
So, based purely on the spec sheet alone, which one would you take home with you?
Source : GSM arena
0 comments